All-Time Midwest Tour Driver Stats // After 76 Events (Updated 05.18.13)
UNOFFICIAL Points as of 05.18.13
Full Race Stats available at http://stats.arcamidwesttour.com/
UNOFFICIAL Hard Charger Standings
| Name | Car # | Points | Diff | RA | S | FQ | W | T5 | T10 | ||
| 1 | Dan Fredrickson (TS) | 36 | 515 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | |
| 2 | Jacob Goede (TS) | 8G | 483 | -32 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3 | Chris Wimmer (TS) | 52 | 480 | -35 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 4 | Chris Weinkauf (TS) | 75W | 471 | -44 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 5 | Nathan Haseleu (TS) | 87 | 468 | -47 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 6 | Skylar Holzhausen (TS) | 78 | 468 | -47 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 7 | Jonathan Eilen (TS) | 77 | 463 | -52 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 8 | Rich Bickle (TS) | 45 | 458 | -57 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 9 | Jeff Storm (TS) | 25S | 457 | -58 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 10 | Cardell Potter (TS) | 58 | 451 | -64 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | James Swan (TS) (R) | 97 | 446 | -69 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Andrew Morrissey (TS) | 39 | 444 | -71 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Jason Weinkauf (TS) | 76 | 443 | -72 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Bobby Kendall (R) | 11 | 440 | -75 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Joel Theisen | 75T | 439 | -76 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Dennis Prunty (R) | 42 | 430 | -85 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Nick Barstad (R) | 1B | 427 | -88 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Thor Anderson | 4 | 420 | -95 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Jeremy Miller (TS) (R) | 5 | 380 | -135 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Eddie Hoffman | 8H | 337 | -178 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Mark Kraus | 9 | 324 | -191 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Tim Sauter | 99 | 278 | -237 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 23 | Austin Luedtke | 6L | 252 | -263 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 24 | Jeremy Lepak | 40 | 216 | -299 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Ed Szelagowski Jr. | 1S | 200 | -315 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Matt Tifft | 89 | 200 | -315 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Travis Sauter | 5S | 158 | -357 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 28 | Ross Kenseth | 25K | 138 | -377 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 29 | Johnny Sauter | 5J | 129 | -386 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Bobby Wilberg | 28 | 126 | -389 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Mark Mackesy | 12M | 126 | -389 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Neil Knoblock | 711 | 122 | -393 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Gary Lamonte | 63 | 120 | -395 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | M.G. Gajewski | 22G | 118 | -397 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Brandon Selle | 98S | 118 | -397 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Boris Jurkovic | 53 | 116 | -399 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Nick Murgic | 12 | 111 | -404 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Kyle Calmes | 9C | 110 | -405 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Landry Potter | 57 | 99 | -416 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Dan Lindsley | 79 | 98 | -417 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Brandon Hermiller | 6H | 97 | -418 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Tim Schendel | 21 | 50 | -465 | 1 | 0 | 0 | 0 | 0 | 0 |








